Performance Fluids
3M Performance Fluids are perfluorocarbon liquids that have unique chemical and physical characteristics.
The main physical properties inherent to all perfluorocarbons include :
- Zero-ozone depletion potential(ODP)
- Non-volatile organic compound(VOC)
- Non-flammable
- Chemical inertness, low solvency
- Excellent material compatibility
- Thermal stability
- Long shelf life
- Long heat of vaporization, low surface tension, and low viscosity
- High density
- Electrically non-conductive
- Non-corrosive
- Low toxicity
- Clear, colourless, and odourless
Applications:
- Ideally suited for direct contact cooling
- Excellent cleaning agents for removing particulates from precision manufactured components
- Ideal for thermal shock testing electronic components
- Safe and effective as clean flame inerting agents
| PF-5052 | PF-5060 | PF-5070 | |
|---|---|---|---|
| Ozone Depletion Potential (ODP) | 0 | 0 | 0 |
| Basic Formulae | C5F11NO | C6F14 | C7F16 |
| Average Molecular Weight | 299 | 338 | 388 |
| Boling Point : ℃ | 50 | 56 | 80 |
| Liquid Density : (g/ml@25C) | 1.70 | 1.68 | 1.73 |
| Liquid Viscosity : (cps@25˚C) | 0.68 | 0.67 | 0.95 |
| Surface Tension : (dynes/cm@25˚C) | 13.0 | 12.0 | 13.0 |
| Vapor Pressure : (PISA@25˚C) | 5.29 | 4.49 | 1.53 |
| Heat of Vaporization (cal/g@b.pt) | 25 | 21 | 19 |
| Solubility of (ppm by wt.@25˚C) | 14 | 10 | 11 |
| Solubility of Fluorocarbons | High | High | High |
| Solubility of Silicone | Very low | Very low | Very low |
| Flash Point ℃ | None | None | None |
| Hildebrand Solubility Parameter | 6.3 | 5.6 | 5.7 |

