Novec(tm) HFEs
3M™ Novec™ HFEs are a family of low-Global Warming fluids (segregated hydrofluoroethers) designed to replace CFCs and HCFCs. Novec HFEs offer balance performance with favorable environmental and H&S properties.
Novec fluids offer:
- Low toxicity
- Zero Ozone Depletion Potential (ODP)
- Low Global Warming Potential (GWP)
- Thermal and Chemical stability
- Hydrolytic stability
- Non-corrosive
- Excellent dielectric properties
- Low viscosity and surface tension
- Wide range of boiling points
- Good materials compatibility
- Non-flammable
Applications:
- Particulate cleaning
- Co-solvent rinse agent for precision cleaning
- Carrier Solvents for Fingerprint Formulations
- Deposition Solvents
- Heat Transfer Fluids
| HFE-7000 | HFE-7100 | HFE-7200 | HFE-7500 | |
|---|---|---|---|---|
| Boiling Point(°C) | 34 | 61 | 76 | 130 |
| Pour Point (°C) | -122.5 | -135 | -138 | -110 |
| Global Warming Potential* -GWP | 370 | 320 | 55 | 210 |
| Vapor Pressure(Pa) | 64.6x103 | 26.8x103 | 15.7x103 | 2.1x103 |
| Density (kg/m3) | 1400 | 1520 | 1420 | 1610 |
| Coefficient of Volume Expansion (K-1) | 0.00219 | 0.0018 | 0.0016 | 0.0013 |
| Kinematic viscosity (cSt) | 0.32 | 0.38 | 0.41 | 0.77 |
| Absolute Viscosity (centipoise) | 0.45 | 0.58 | 0.58 | 1.240 |
| Specific Heat (J kg-1 °C-1) | 1300 | 1180 | 1220 | 1128 |
| Heat of Vaporization @ B.P. (J/g) | 142 | 112 | 119 | 88.5 |
| Dielectric Strenght (kV, 0.1" gap) | ~40 | ~40 | ~40 | ~40 |
| Dielectric Constant (1 KHz) | 7.4 | 7.4 | 7.3 | 5.8 |
| Volume Resistivity (ohms/cm) | 108 | 108 | 108 | 2x108 |

